






Property Attributes
- MLS#218038123
- TypeMulti-Family
- CountyCUYAHOGA
- CityCleveland
- Zip44127
- StyleDuplex/Double
- Year Built1890
- Taxes486
- Price$ 35,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1776
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Tamara R Adams with Rise Realty and Management Co.
Property Description
Property being sold AS IS in all respects. Curb offers only. Do not disturb tenants. Cash or preapproved buyers only. Tenants rights apply. No showings until there is an accepted contract. This property may be purchased with many others in a package deal.
Price History | |
---|---|
10/9/2018 | Listed $33,000 |
10/20/2018 | 1% - $32,900 |
11/8/2018 | 1% - $32,800 |
12/4/2018 | 1% - $32,700 |
12/18/2018 | 1% - $32,600 |
1/4/2019 | 1% - $32,300 |
1/30/2019 | 1% - $32,200 |
3/8/2019 | 1% - $32,100 |
3/29/2019 | 1% - $32,000 |
4/11/2019 | 1% - $31,900 |
5/31/2019 | 1% - $31,800 |
6/22/2019 | 1% - $31,700 |
7/23/2019 | 1% - $31,600 |
4/1/2020 | 1% - $31,500 |
General Features
Building Sqft | 1776.00 |
---|---|
Built Prior To 1978 | Yes |
Construction | Aluminum, Vinyl Siding |
Days on Market | 832 |
Heating | Forced Air |
Listingmembername | Tamara R Adams |
Number of Units | 2.00 |
Property Type | C |
School District | CLEVELAND MUNICIPAL CSD 1809 CUY CO. |
Status | Active |
Tax District | 030 |
Tax Incentive | No |
Tax Year | 2017 |
Taxes (yrly) | 486.00 |
Township | None |
Type | Duplex/Double |
Year Built | 1890 |
Interior Features
Air Conditioning | None |
---|
Exterior Features
Acreage | 0.09 |
---|---|
Lot Size (front) | 35 |
Lot Size (side) | 110 |
Parking Type | 2 Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool