


















Property Attributes
- MLS#220020259
- TypeRentals
- CountyFRANKLIN
- CityColumbus
- NeighborhoodArena District Lofts
- Zip43215
- Style1 Story
- Price$ 1,349
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage956
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Nathan R Caplin with CapOhio Real Estate
Property Description
Large 1BR with reserved garage parking only 1 block from Nationwide Arena. Walk to Arena, North Market, Short North, riverfront, Huntington Ballpark, and all downtown offices. Unit features high ceilings, big windows, wood floors and stainless steel appliances. Open floor plan, extra walk-in closet space, in-unit W/D, additional storage unit on-site, rooftop deck, secure elevator building. Freshly painted. Rent includes high-speed wired & wireless internet. Up to 2 secure garage parking spots for $100/mo each.
Price History | |
---|---|
6/25/2020 | Listed $1,399 |
9/5/2020 | 4% - $1,349 |
General Features
Application Fee | Yes |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 200 |
Directions | N Front St between Spring St and Hickory St. For showings, parking available at meters on Front St, Spring St, or Marconi Blvd. |
Full Baths | 1 |
Heating | Electric, Forced Air, Heat Pump |
Listingmembername | Nathan R Caplin |
New Construction | No |
Pet Info: Amount | 500.00 |
Pet Info: Pet(s) Deposit Req'd | Yes |
Pet Info: Weight Limit | 50 |
Pet Type | Cat, Dog, Other |
Pets Allowed Y/N | Yes - Negotiable |
Property Type | H |
Rental Term | 1 Year, More Than 1 Year |
School District | COLUMBUS CSD 2503 FRA CO. |
Section 8 Y/N | No |
Security Deposit | Yes |
Security Deposit Amt | 1399.00 |
Smoking Permitted | No |
Status | Active |
Street Name | Front |
Style | 1 Story |
Subdivision | ARENA DISTRICT LOFTS |
Tax District | 010 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 302 |
Windows | Insulated All |
Year Built | 1920 |
Interior Features
Air Conditioning | Central |
---|---|
Furnished Y/N | No |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Garden/Soak Tub, Microwave, Refrigerator |
Laundry Facility | Washer/DryerIncluded |
Rooms | 1st Flr Laundry, 1st Flr MBR, 1st Flr Owner Suite, Dining Room, Living Room |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Latitude | 39.966509 |
---|---|
Longitude | -83.00356 |
Acreage | 0.39 |
Exterior Amenities | Deck |
Parking Type | Assigned, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool