

Property Attributes
- MLS#220036674
- TypeSingle Family
- CountyMUSKINGUM
- CityZanesville
- Zip43701
- Style2 Story
- Year Built1920
- Taxes383
- Price$ 25,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1204
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Dana M Milligan with Parker Realty Associates
Property Description
Price History | |
---|---|
10/16/2020 | Listed $25,000 |
General Features
Assessment | 90.02 |
---|---|
Built Prior To 1978 | Yes |
County | Muskingum |
Days on Market | 94 |
Directions | Moxahala between Lincoln and Johnson |
Full Baths | 1 |
Listingmembername | Dana M Milligan |
New Construction | No |
Property Type | A |
School District | ZANESVILLE CSD 6006 MUS CO. |
Status | Active |
Street Name | Moxahala |
Style | 2 Story |
Tax District | 80 |
Tax Year | 2019 |
Taxes (yrly) | 383.00 |
Township | None |
Type | Single Family Freestanding |
Year Built | 1920 |
Interior Features
Basement Description | Full |
---|---|
Garage/enclosdspaces | 1.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.920824 |
---|---|
Longitude | -82.005617 |
Acreage | 0.15 |
Parking Type | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool