





























Property Attributes
- MLS#220038692
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- AreaPrairie
- NeighborhoodLincoln Village North
- Zip43228
- Style2 Story
- Year Built1956
- Taxes2769
- Price$ 189,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2102
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Stacy A Johnson with Lepi & Associates Real Estate Services
Property Description
Great two-story home located on the west side of Columbus., on huge corner lot. Just minutes from interstate 270 and interstate 70. Updates galore, from the paint to the carpet to the bathrooms! Brand new sliding doors leading out to the fenced in backyard. Roof replaced in 2015 and the furnace and air conditioner unit replaced in 2018. Come see this great home, don't miss out!!
Price History | |
---|---|
10/31/2020 | Listed $199,900 |
11/23/2020 | 2% - $197,900 |
12/4/2020 | 3% - $192,000 |
12/18/2020 | 2% - $189,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 56 |
Directions | From W. Broad Street, head North on Old Village Rd. House will be on your left, on the corner of Carilla. |
Fireplaces | Log Woodburning, One |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Stacy A Johnson |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, Other, VA |
Property Type | A |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Carilla |
Style | 2 Story |
Subdivision | Lincoln Village North |
Tax District | 240 |
Tax Year | 2019 |
Taxes (yrly) | 2769.00 |
Township | Prairie |
Type | Single Family Freestanding |
Windows | Storm Part |
Year Built | 1956 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Gas Range, Gas Water Heater, Refrigerator, Security System, Whole House Fan |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, Dining Room, Family Rm/Non Bsmt, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.962459 |
---|---|
Longitude | -83.127003 |
Acreage | 0.25 |
Exterior | Other |
Exterior Amenities | Additional Building, Fenced Yard, Storage Shed |
Lot Size (front) | 90 |
Lot Size (side) | 120 |
Parking Type | 1 Car Garage, 2 Off Street, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool