

























Property Attributes
- MLS#220039737
- TypeContingent
- CountyFRANKLIN
- CityGrove City
- AreaJackson
- NeighborhoodFountainview at Parkway
- Zip43123
- StyleCape Cod/1.5 Story
- Year Built2006
- Taxes3897
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1874
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Tara L Massuros Preston with Real Estate Technology Partners
Property Description
This well maintained 3 bdrm 2.5 bath condo is one of the largest floor plans in the community! The great room boasts vaulted ceilings & gas fireplace. Wood floors grace the dining area and the fully applianced kitchen as well as the hall & the first floor laundry. There is an abundance of cabinetry in the kitchen along with a solid surface counters. You will find the master with ensuite as well as a secondary bdrm on the main level. You will find a true 3rd bdrm on the upper level with a full bath and an area currently used as an office. This flex space could be a sitting area, craft area - lots of possibilities. There is room in the 2 car garage for storage or work space. The community amenities include a clubhouse w/ work out facility.
Price History | |
---|---|
11/10/2020 | Listed $255,000 |
11/21/2020 | 2% - $250,000 |
General Features
Association/Condo Fee | 225.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 35 |
Directions | Buckeye Pkwy to Buckeye Pl to right on Waterside which turns into Cascade. |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Insurance, Lawn Care, Recreation, Sewer, Snow Removal, Trash, Water |
Listingmembername | Tara L Massuros Preston |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | Nego |
Property Type | A |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Cascade |
Style | Cape Cod/1.5 Story |
Subdivision | Fountainview at Parkway |
Tax District | 040 |
Tax Year | 2019 |
Taxes (yrly) | 3897.00 |
Township | Jackson |
Type | Condo Shared Wall |
Unit Number | 23-146 |
Windows | Insulated All |
Year Built | 2006 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Great Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.871793 |
---|---|
Longitude | -83.04221 |
Acreage | 0.04 |
Exterior | Brick, Stone, Vinyl Siding |
Exterior Amenities | End Unit, Patio |
Lot Characteristics | Cul-de-Sac |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool