









Property Attributes
- MLS#220043474
- TypeRentals
- CountyDELAWARE
- CityColumbus
- AreaOrange
- NeighborhoodThe Residences at Northpark Place
- Zip43240
- StyleMulti-Story
- Price$ 1,035
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage940
- Lot Size5.73 Acres
Listing Provided Courtesy Of:
Punithavathy Sundaresan with Key Realty
Property Description
Northpark Place is conveniently located on Gemini Place behind Polaris Fashion Place which offers access to 71 north and 71 south and 270. located in one of the most thriving areas of Columbus which offers great shopping and dining at your fingertips.New community has an executive outlook, exceptional customer service, provides the best amenities for residents..Our community features a 24 hour fitness center, two resort-style swimming pools with large sundecks, movie theater with a premium coffee station, tanning bed, and a game room with a pool table,Over sized community center. All amenities are available to our residents
Price History | |
---|---|
12/18/2020 | Listed $1,035 |
General Features
Application Fee | Yes |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 38 |
Full Baths | 2 |
Listingmembername | Punithavathy Sundaresan |
New Construction | No |
Pet Info: Amount | 35.00 |
Pet Info: Pet(s) Deposit Req'd | Yes |
Pet Info: Weight Limit | 70 |
Pet Type | Cat, Dog, Other |
Pets Allowed Y/N | Yes - Negotiable |
Property Type | H |
Rental Term | 1 Year, Lease Option, Less Than 1 Year, Month to Month, More Than 1 Year |
School District | OLENTANGY LSD 2104 DEL CO. |
Section 8 Y/N | No |
Security Deposit | Yes |
Security Deposit Amt | 1035.00 |
Smoking Permitted | No |
Status | Active |
Street Name | Compass |
Style | Multi-Story |
Subdivision | The Residences at Northpark Place |
Tax District | 46 |
Township | Orange |
Type | Multi-Famly Rental |
Year Built | 2010 |
Interior Features
Air Conditioning | Central |
---|---|
Furnished Y/N | No |
Garage/enclosdspaces | 0.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Laundry Facility | Washer/Dryer Hookup |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.151324 |
---|---|
Longitude | -82.979559 |
Acreage | 5.73 |
Exterior Amenities | Above Ground Pool, Balcony |
Parking Type | Assigned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool