


Property Attributes
- MLS#220043809
- TypeSingle Family
- CountyDELAWARE
- CityPowell
- AreaLiberty
- NeighborhoodWedgewood Park N.
- Zip43065
- Style2 Story
- Year Built2021
- Taxes3568
- Price$ 738,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4030
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Patricia A Rochowiak with RE/MAX Affiliates, Inc.
Property Description
Here is your chance to personalize this spacious & coveted ''Andover'' new build! Featuring the standards you'd expect in a luxury line home. Wide spacious hallways, butler pantry alcove including oversized walk in pantry, rear foyer drop station, gorgeous open kitchen w/huge island & casual dining area wrapped in windows for a sunny & bright setting! Behind kitchen is wonderful flex space that is a sunroom or child's play room, exercise room or optional guest suite w/bath. Great room flows to kitchen. Owner's suite has elegant double door entry to both bedroom & bath & features a 17' long walk in closet! Gorgeous large bath w/both soaking tub and walk in shower. One of the bet homesites in Wedgewood Park N.! Call for additional information or appointment to meet and discuss possibilities!
Price History | |
---|---|
12/23/2020 | Listed $738,900 |
General Features
Association/Condo Fee | 750.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 34 |
Directions | One mile north of Powell Rd. off Riverside Dr. Take Creighton to top of the hill. Left on McDowall. |
Fireplaces | Direct Vent, One |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Patricia A Rochowiak |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | Closing |
Property Type | A |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | McDowall |
Style | 2 Story |
Subdivision | Wedgewood Park N. |
Tax District | 25 |
Tax Year | 2019 |
Taxes (yrly) | 3568.00 |
Township | Liberty |
Type | Build to Suit Single Family |
Windows | Insulated All |
Year Built | 2021 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Humidifier, Microwave |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 2nd Flr Laundry, 4-Season Room - Heated, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.169018 |
---|---|
Longitude | -83.113124 |
Acreage | 0.52 |
Exterior | Cement Fiber Board, Stone |
Lot Characteristics | Cul-de-Sac |
Parking Type | 3 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool