































Property Attributes
- MLS#220043983
- TypeContingent
- CountyLICKING
- CityUtica
- AreaWashington
- Zip43080
- Style2 Story
- Year Built1910
- Taxes1055
- Price$ 143,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1520
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Michael A Pacifico with RE/MAX ONE
Property Description
Nice two story home in Utica featuring 3 bedrooms, 1.5 baths on a corner lot. First floor features a living room with gas log fireplace, dining room and spacious kitchen. Kitchen features laminate floors, white cabinets and tile backsplash. Second floor features 3 bedrooms with walk in closets, sunroom and updated full bath. Patio with fire pit makes entertaining a breeze. Storage shed and fenced yard. Updates include roof, some windows, furnace, water heater and so much more. Schedule your private showing today.
Price History | |
---|---|
12/28/2020 | Listed $139,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Licking |
Days on Market | 5 |
Directions | Rt 13 N in Utica to Maple St to R on Central |
Fireplaces | Gas Log, One |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Michael A Pacifico |
New Construction | No |
New Financing | Conventional |
Property Type | A |
School District | NORTH FORK LSD 4508 LIC CO. |
Status | Contingent Finance and Inspection |
Street Name | Central |
Style | 2 Story |
Tax District | 077 |
Tax Year | 2019 |
Taxes (yrly) | 1055.00 |
Township | Washington |
Type | Single Family Freestanding |
Virtual Tour | https://listings.realbird.com/virtualtour.aspx?id=B7A4A7C2&fid=581087 |
Windows | Insulated Part |
Year Built | 1910 |
Interior Features
Basement Description | Cellar |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Electric Dryer Hookup, Gas Water Heater |
Interior Flooring | Carpet, Laminate-Artificial, Vinyl |
Rooms | 1st Flr Laundry, 4-Season Room - Heated, Dining Room, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.238765 |
---|---|
Longitude | -82.45054 |
Acreage | 0.14 |
Exterior | Vinyl Siding |
Exterior Amenities | Fenced Yard, Patio, Storage Shed |
Parking Type | 1 Car Garage, 2 Off Street, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool