




































Property Attributes
- MLS#220043985
- TypeContingent
- CountyFRANKLIN
- CityBlacklick
- AreaJefferson
- NeighborhoodVillage at Jefferson Run
- Zip43004
- Style2 Story
- Year Built2010
- Taxes3626
- Price$ 199,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Lory Kim with RE/MAX Connection, Realtors
Property Description
Delightful and relaxing Blacklick home. -Condo convenience /single family home offers lawn care and snow removal with community pool! Updated with new carpet and new LVP floors in the kitchen and bathrooms! Spacious living room and eat-in kitchen with abundance of cabinets and counters. Vaulted ceiling master suite with dual closets including large walk in and private bathroom. Great community with pool! Relax on your backyard or long stretch of front porch.
Price History | |
---|---|
12/28/2020 | Listed $199,990 |
General Features
Association/Condo Fee | 114.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 2 |
Directions | Waggoner Road to Jefferson Run. Left onto Chickweed Street and Right onto Freesia Street. |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Lawn Care, Recreation, Snow Removal |
Listingmembername | Lory Kim |
Mid/high Rise | No |
New Construction | No |
Possession | 2/15/2021 |
Property Type | A |
School District | LICKING HEIGHTS LSD 4505 LIC CO. |
Status | Contingent Finance and Inspection |
Street Name | Freesia |
Style | 2 Story |
Subdivision | Village at Jefferson Run |
Tax District | 171 |
Tax Year | 2019 |
Taxes (yrly) | 3626.00 |
Township | Jefferson |
Type | Condo Freestanding |
Unit Number | 299 |
Year Built | 2010 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Vinyl |
Rooms | 1st Flr Laundry, Living Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.013707 |
---|---|
Longitude | -82.786053 |
Acreage | 0.03 |
Exterior | Vinyl Siding |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool