

































Property Attributes
- MLS#221000451
- TypeContingent
- CountyFRANKLIN
- CityGrove City
- AreaJackson
- NeighborhoodIndian Trails
- Zip43123
- Style2 Story
- Year Built1992
- Taxes4766
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2639
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Eugene C Marczika with Key Realty
Property Description
Move in ready, well maintained home situated on .37 acres perfect for your large family gatherings! 3 nice sized bedrooms, 2 1/2 baths recently updated, with additional large bonus room that is perfect to fit your needs as 4th bedroom,office, or additional entertainment space. To add to the flexibility you have the open loft upstairs and finished basement space with built in shelves. Large corner lot with 25x30 basketball court in back along with storage shed and side yard with fire pit area. Within walking distance to the park, walking paths in neighborhood, close to shopping. Must see!!
Price History | |
---|---|
1/7/2021 | Listed $334,900 |
General Features
Built Prior To 1978 | No |
---|---|
County | Franklin |
Days on Market | 5 |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Eugene C Marczika |
New Construction | No |
New Financing | Conventional, FHA |
Property Type | A |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Rising Sun |
Style | 2 Story |
Subdivision | Indian Trails |
Tax District | 040 |
Tax Year | 2019 |
Taxes (yrly) | 4766.00 |
Township | Jackson |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1992 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Garden/Soak Tub, Gas Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Laminate-Artificial, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, Bonus Room, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Loft, Rec Rm/Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.829746 |
---|---|
Longitude | -83.044813 |
Acreage | 0.37 |
Exterior | Brick, Stucco |
Exterior Amenities | Fenced Yard, Patio, Storage Shed |
Lot Size (front) | 111 |
Lot Size (side) | 145 |
Parking Type | 2 Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool