













Property Attributes
- MLS#221000489
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- Zip43224
- Style1 Story
- Year Built1954
- Taxes1372
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Omar Abouseada with Red 1 Realty
Property Description
Comfortable three bedroom ranch home, with a full basement that can be finished for extra living space. Tenant occupied, Furnace & AC and Water tank are less then a year old. makes for an amazing investment property.
Price History | |
---|---|
1/7/2021 | Listed $119,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 11 |
Full Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Omar Abouseada |
Mid/high Rise | No |
New Construction | No |
Possession | Tenant Rights |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Karl |
Style | 1 Story |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 1372.00 |
Township | None |
Type | Single Family Freestanding |
Year Built | 1954 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 1.00 |
Interior Flooring | Vinyl, Wood-Solid or Veneer |
Rooms | 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Living Room, LL Laundry |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.034844 |
---|---|
Longitude | -82.977741 |
Acreage | 0.14 |
Exterior | Vinyl Siding |
Exterior Amenities | Fenced Yard, Storage Shed |
Parking Type | 1 Car Garage, 2 Off Street, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool