




















Property Attributes
- MLS#221007061
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodAppleway East
- Zip43232
- Style1 Story
- Year Built1980
- Taxes685
- Price$ 64,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Joseph R Hutchinson with Signature Real Estate
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Move-in ready ranch condo with fresh paint, double-pane windows, newer AC unit, nice appliances, and private patio. End unit in corner of complex with plenty of available parking. Washer can convey with property as well. Condo fee includes common area, trash, snow removal, water/sewer, exterior building maintenance, and lawn care.
Price History | |
---|---|
3/12/2021 | Listed $64,900 |
General Features
Association/Condo Fee | 158.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 2 |
Directions | E Livingston Ave to Red Apple Ridge Rd. Turn right on Sunapple. Condo located in last unit on the right at end of the street. |
Full Baths | 1 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Lawn Care, Sewer, Trash, Water |
Listingmembername | Joseph R Hutchinson |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | Immediate |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Living Room |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Sunapple |
Style | 1 Story |
Subdivision | Appleway East |
Tax District | 010 |
Tax Year | 2020 |
Taxes (yrly) | 685.00 |
Township | None |
Type | Condo Shared Wall |
Year Built | 1980 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 0.00 |
Interior Amenities | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.945593 |
---|---|
Longitude | -82.842752 |
Acreage | 0.02 |
Exterior | Wood Siding |
Exterior Amenities | End Unit, Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool