


























Property Attributes
- MLS#221007552
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodCrossing Court
- Zip43231
- Style2 Story
- Year Built1979
- Taxes1398
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1096
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Debbie Harr with Homes that Click Advantage, LLC
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Westerville Schools, Columbus Tax townhome backing to mature trees and offering 2 bedrooms 1.5 baths. Partially finished lower level . Sun-filled Eat in kitchen w/ new stove has sliding door to entertainment size patio. End unit with large bedrooms and abundance of storage. . Non- confirming condo - Cash preferred. Remodeled in the last 5 years with new carpet, paint and flooring.
Price History | |
---|---|
3/17/2021 | Listed $129,900 |
General Features
Assessment | $80 Per Mo inc HOA |
---|---|
Association/Condo Fee | 260.00 |
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 6 |
Directions | Cooper rd to Crossing Court |
Full Baths | 1 |
HOA/COA Transfer Fee | 125.00 |
Half Baths | 1 |
Heating | Gas |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Insurance, Lawn Care, Snow Removal |
Listingmembername | Debbie Harr |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, Other |
Possession | Quick |
Property Type | A |
Rooms | Eat Space/Kit, LL Laundry, Rec Rm/Bsmt |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Crossing |
Style | 2 Story |
Subdivision | Crossing Court |
Tax District | 600 |
Tax Year | 2021 |
Taxes (yrly) | 1398.82 |
Township | None |
Type | Condo Shared Wall |
Year Built | 1979 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 0.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Vinyl |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.087496 |
---|---|
Longitude | -82.929342 |
Acreage | 0.01 |
Exterior | Block |
Exterior Amenities | End Unit, Patio |
Lot Characteristics | Cul-de-Sac |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | Assigned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool