











































Property Attributes
- MLS#221008061
- TypeContingent
- CountyDELAWARE
- CityDelaware
- Zip43015
- Style1 Story
- Year Built1956
- Taxes3899
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Stephanie J Cashman with RE/MAX Allegiance
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Beautiful ranch home has been completely remodeled, and updated. Three bedrooms, two full baths. Crisp white kitchen with granite counters, and stainless steel appliances. Four seasons sunroom makes a perfect office or reading space. Woodburning fireplace located off the kitchen in the hearth room. Laminate floors, and new carpet can be found throughout. Full basement with egress windows and plumbed for full bath. Walking distance to schools, hospital, restaurants, and shopping.
Price History | |
---|---|
3/20/2021 | Listed $260,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Delaware |
Days on Market | 3 |
Directions | Central Ave to Troy, home is between Eastwood and Pennsylvania. |
Fireplaces | Log Woodburning, Two |
Full Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | Stephanie J Cashman |
New Construction | No |
New Financing | Conventional, FHA, USDA, VA |
Possession | Negotiable |
Property Type | A |
Rooms | 1st Flr Owner Suite, 4-Season Room - Heated, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room |
School District | DELAWARE CSD 2103 DEL CO. |
Status | Contingent Finance and Inspection |
Street Name | Troy |
Style | 1 Story |
Tax District | 14 |
Tax Year | 2020 |
Taxes (yrly) | 3899.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1956 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.315787 |
---|---|
Longitude | -83.090732 |
Acreage | 0.37 |
Exterior | Wood Siding |
Exterior Amenities | Deck, Fenced Yard |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool