












































Property Attributes
- MLS#221008412
- TypeCondos
- CountyFRANKLIN
- CityColumbus
- NeighborhoodWaterford Tower
- Zip43215
- Style1 Story
- Year Built1987
- Taxes11990
- Price$ 820,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2696
Listing Provided Courtesy Of:
Lynda S Long with Coldwell Banker Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Care free urban living in penthouse /panoramic views of downtown . No shared walls/only 2 units on 19th floor. Travertine marble foyer/dramatic sky light.Glorious sunrises & sunsets viewed from enormous windows. Spacious practical living space.Kitchen boasts cambria quartz counter, imported Allmilmo German cabinetry, subzero fridge, and updated top of the line appliances including a gas grill. Massive owners suite /sitting area & huge closet (along with separate shoe closet) Spa like bath/massive shower, heated towel racks, bidet. 24 hr doorman and full time maintenance staff. Year round pool, fitness facility,patios and grill, steam room & sauna plus raquetball court. 10 minutes to airport & close to sports arenas, restaurants, & everything downtown has to offer.Updates in documents.
Price History | |
---|---|
3/24/2021 | Listed $820,000 |
General Features
Association/Condo Fee | 1707.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 19 |
Directions | Third to Mound to Civic Center Drive to MainPull up to front door, get parking pass for parking in rear of building. Also, meters are available on Civic Center Drive |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Gas |
Hoa/coa Fee Includes | Ext. Building Maint., Recreation, Security, Sewer, Trash, Water |
Listingmembername | Lynda S Long |
Mid/high Rise | Yes |
New Construction | No |
Possession | Negotiable |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Great Room |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Main |
Style | 1 Story |
Subdivision | Waterford Tower |
Tax District | 010 |
Tax Year | 2020 |
Taxes (yrly) | 11990.00 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 1901 |
Windows | Insulated All |
Year Built | 1987 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full, Walkup |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Elevator, Gas Range, Microwave, Pool, Refrigerator, Security System, Whirlpool/Tub |
Interior Flooring | Carpet, Ceramic/Porcelain, StoneSolid/Composite |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.954927 |
---|---|
Longitude | -83.003688 |
Exterior | Brick |
Exterior Amenities | End Unit, Patio |
Lot Characteristics | Water View |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Assigned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool