




















Property Attributes
- MLS#221008858
- TypeContingent
- CountyFRANKLIN
- CityDublin
- AreaWashington
- NeighborhoodBalgriffin
- Zip43016
- Style2 Story
- Year Built1997
- Taxes7831
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Joseph E Benedict with Joe Benedict Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Beautifully updated 4 bedroom 2 and a half bath home in Dublin schools! Located next to a large public green space with no neighbors beside you! Amazing back yard with composite deck and stone patio! Wait until you see the main bathroom remodel! Close distance to trails, playgrounds, and parks! Updates include siding, roof, deck, patio, paint, and bathroom remodel! Make your appointment asap as this will go quickly!
Price History | |
---|---|
3/26/2021 | Listed $379,900 |
General Features
Association/Condo Fee | 60.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 2 |
Directions | Avery road to Rings Road |
Fireplaces | Gas Log, One |
Full Baths | 2 |
HOA/COA Transfer Fee | 0.00 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Joseph E Benedict |
New Construction | No |
Possession | NEGOTIABLE |
Property Type | A |
Rooms | Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room |
School District | DUBLIN CSD 2513 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Rings |
Style | 2 Story |
Subdivision | BALGRIFFIN |
Tax District | 273 |
Tax Year | 2020 |
Taxes (yrly) | 7831.00 |
Township | Washington |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1997 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Electric Range |
Interior Flooring | Carpet, Ceramic/Porcelain |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.081227 |
---|---|
Longitude | -83.151503 |
Acreage | 0.39 |
Exterior | Brick, Vinyl Siding |
Exterior Amenities | Deck, Patio |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool