






















































Property Attributes
- MLS#221009315
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- AreaMifflin
- NeighborhoodWoodside Green
- Zip43230
- StyleBi-Level
- Year Built1981
- Taxes4362
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Lisa J Halpert with Home Central Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
SHUT THE FRONT DOOR....WELCOME HOME! THIS BI-LEVEL HOME FEATURES 3 BEDS, 2 FULL BATHS, EXTRA LARGE DECK WITH ALMOST 1/3 ACRE OF FENCED YARD. KITCHEN HAS BEEN REMODELED 2018, NEW ROOF AND FENCE END OF 2020. RELAX BY THE FIRE PIT WHILE ROASTING MARSHMALLOWS AND INDULGING IN CONVERSATION WITH FAMILY/FRIENDS. DON'T WAIT TO SCHEDULE YOUR TOUR, THIS HOUSE IS A GEM AND WILL GO FAST!!
Price History | |
---|---|
3/31/2021 | Listed $234,900 |
General Features
Built Prior To 1978 | No |
---|---|
County | Franklin |
Days on Market | 5 |
Directions | NORTH ON STYGLER TO FORESTWOOD. TAKE A RIGHT ON FORESTWOOD AND W HUMBOLDT WILL BE ON THE LEFT. HOME IS ON THE LEFT, 848 W. HUMBOLDT DR. |
Full Baths | 2 |
Heating | Gas |
Listingmembername | Lisa J Halpert |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | CLOSING |
Property Type | A |
Rooms | Den - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room |
School District | GAHANNA JEFFERSON CSD 2506 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | HUMBOLDT |
Style | Bi-Level |
Subdivision | WOODSIDE GREEN |
Tax District | 025 |
Tax Year | 2020 |
Taxes (yrly) | 4362.00 |
Township | Mifflin |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1981 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.041341 |
---|---|
Longitude | -82.896314 |
Acreage | 0.32 |
Exterior | Brick, Vinyl Siding |
Exterior Amenities | Deck, Fenced Yard, Storage Shed |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool