









































Property Attributes
- MLS#221009345
- TypeContingent
- CountyFAIRFIELD
- CityPickerington
- AreaViolet
- NeighborhoodMelrose
- Zip43147
- Style2 Story
- Year Built1994
- Taxes5079
- Price$ 379,777
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3162
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Susan J Berg with Coldwell Banker Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
COOK LIKE A CHEF in this AMAAAAAZING kitchen! All white cabinets, massive island, and loads of extras! Commercial grade stove and appliances! Recessed lighting brightens up the main living area too! Commercial grade luxury vinyl accents main floor with white trim and doors! Newer carpet on family room and stairs! Master bedroom closet will WOW you! Cool finished rec room too! NEW HVAC and H2O tank too! Wi-Fi enabled lighting, thermostat and cameras! Stunning, lush lot that is over a quarter acre! Get MOVING and SPRING into this AWESOME home!
Price History | |
---|---|
3/31/2021 | Listed $379,777 |
General Features
Association/Condo Fee | 150.00 |
---|---|
Built Prior To 1978 | No |
County | Fairfield |
Days on Market | 2 |
Directions | 70 East to OH-256 E/Hill Rd N to Brookside Drive, home will be on your right. |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Susan J Berg |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Negotiable |
Property Type | A |
Rooms | Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Rec Rm/Bsmt |
School District | PICKERINGTON LSD 2307 FAI CO. |
Status | Contingent Finance and Inspection |
Street Name | Brookside |
Style | 2 Story |
Subdivision | Melrose |
Tax District | 041 |
Tax Year | 2020 |
Taxes (yrly) | 5079.00 |
Township | Violet |
Type | Single Family Freestanding |
Year Built | 1994 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Other-None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.902302 |
---|---|
Longitude | -82.766015 |
Acreage | 0.31 |
Exterior | Brick, Stucco, Wood Siding |
Exterior Amenities | Deck |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool