









































Property Attributes
- MLS#221009934
- TypeContingent
- CountyFAIRFIELD
- CityPickerington
- AreaViolet
- NeighborhoodStonebridge Estates
- Zip43147
- Style2 Story
- Year Built1989
- Taxes4362
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2667
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Geoffrey T Gear with CRT, Realtors
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Spacious Colonial in popular Stonebridge Estates! Sellers have recently updated guest full bathroom and lower level half bathroom, added new front and back doors, new dishwasher and range, and newer furnace, a/c, and hot water tank. The backyard leads to a partially wooded ravine setting, perfect for nights outside! Close to parks, bike paths, schools, and downtown Pickerington. Come check it out!
Price History | |
---|---|
4/5/2021 | Listed $260,000 |
General Features
Built Prior To 1978 | No |
---|---|
County | Fairfield |
Days on Market | 5 |
Directions | Hill Rd to Stonebridge Blvd to Rambling Brook Dr |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Geoffrey T Gear |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | 30 days post closing |
Property Type | A |
Rooms | Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt |
School District | PICKERINGTON LSD 2307 FAI CO. |
Status | Contingent Finance and Inspection |
Street Name | Rambling Brook |
Style | 2 Story |
Subdivision | Stonebridge Estates |
Tax District | 041 |
Tax Year | 2020 |
Taxes (yrly) | 4362.00 |
Township | Violet |
Type | Single Family Freestanding |
Virtual Tour | https://postcardub.wowvideotours.com/442-rambling-brook-drive |
Windows | Insulated All |
Year Built | 1989 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.876761 |
---|---|
Longitude | -82.762923 |
Acreage | 0.29 |
Exterior | Aluminum Siding, Brick |
Lot Characteristics | Ravine Lot |
Lot Size (front) | 80 |
Lot Size (side) | 156 |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool