Property Attributes
- MLS#226015926
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityHilliard
- AreaNorwich
- NeighborhoodEstates at Hoffman Farms
- Zip43026
- Style
- Year Built2004
- Taxes$ 9846
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2422
- Lot Size0.27 Acres
Data Source:
Columbus REALTORS®
Property Description
Beautiful 4-bedroom, 2.5-bath home featuring a spacious and functional floor plan designed for comfortable everyday living and entertaining. The open kitchen and family room flow seamlessly into the eating area, creating the perfect gathering space for family and friends. Just off the family room and eating area, step outside to a large brick paver patio ideal for outdoor entertaining and relaxing. A freshly painted downstairs and new carpet in front rooms, adds an updated feel, while the full basement offers endless possibilities for additional living space, storage, or recreation. With generous room sizes, an inviting layout, and great indoor-outdoor space, this home is move-in ready. Showings to start at OPEN HOUSE on SAT 1-3PM..
| Price History | |
|---|---|
| 5/8/2026 | Listed $565,000 |
| 6/3/2026 | 3$550,000 |
| 7/30/2026 | 5$525,000 |
| 8/21/2026 | 4$505,000 |
| 8/29/2026 | 2$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Year Built | 2004 |
| Township | Norwich |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Estates at Hoffman Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Hilliard |
| High School District | HILLIARD CSD 2510 FRA CO. |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9846.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Whirlpool/Tub |
|---|---|
| Basement | Full |
| Flooring | Laminate,Carpet |
| Fireplace Features | One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2422.0 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective