Property Attributes
- MLS#226017489
- TypeSingle Family
- Listing Status Active
- CountyATHENS
- CityAthens
- AreaAthens
- NeighborhoodBriarwood Heights Addition
- Zip45701
- StyleRanch
- Year Built1961
- Taxes$ 4359
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.3 Acres
Data Source:
Columbus REALTORS®
Property Description
Extensive recent renovations totaling nearly $70,000 have significantly enhanced this private wooded property located just 7 minutes from Uptown Athens. Recent improvements include a complete whole-house electrical rewiring with a new electrical panel, luxury vinyl plank flooring, recessed lighting, fresh paint, updated trim and interior doors, garage improvements, new carpet in the bedrooms, and enhancements to both fireplaces that create warm and inviting living spaces on each level of the home. The garage is also wired for an electric vehicle charger. The main level features the primary bedroom, an additional bedroom, and a full bathroom, along with a spacious great room showcasing cathedral ceilings and a fireplace that serves as a focal point of the home. Adjacent to the kitchen, the dining area provides a comfortable space for family meals. Step outside to a massive outdoor deck perfect for summer cookouts, while the covered patio around the corner offers a relaxing place to enjoy your morning coffee. The walkout lower level offers flexibility with its own fireplace, a second full bathroom, and two additional bedrooms currently being utilized as a home office and gym. Outside, the yard provides great views with electrical already in place for a future hot tub. Just minutes from Ohio University, dining, and entertainment this home won't last long.
| Price History | |
|---|---|
| 5/17/2026 | Listed $355,000 |
| 6/8/2026 | 5$339,900 |
| 6/22/2026 | 3$329,900 |
| 7/27/2026 | 2$325,000 |
| 8/28/2026 | 2$320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Year Built | 1961 |
| Township | Athens |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Athens |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Briarwood Heights Addition |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Athens |
| High School District | ATHENS CSD 502 ATH CO. |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4359.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9deb4248-6f9e-496a-9737-1f3eef47f56b?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Walk-Up Access,Walk-Out Access,Full |
|---|---|
| Flooring | Carpet,Ceramic/Porcelain,Vinyl |
| Fireplace Features | Two,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1632.0 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective