Property Attributes
- MLS#226019534
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityPickerington
- AreaViolet
- NeighborhoodPRESTON TRAILS SEC 5
- Zip43147
- StyleTraditional
- Year Built2002
- Taxes$ 5498
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2122
- Lot Size0.19 Acres
Data Source:
Columbus REALTORS®
Property Description
Strikingly updated 3-bedroom, 2.5-bath two-story home where thoughtful design meets everyday comfort. The first-floor owner's suite is a private escape, featuring a walk-in closet and an expanded private bath with double vanities, an oversized separate shower, and an extra closet/linen closet combo. Soaring cathedral ceilings and a gas log fireplace anchor the expansive great room, while a generous loft with a balcony overlook adds drama above. The well-appointed kitchen offers abundant grey cabinetry, a pantry, luxury vinyl floors and backsplash, and a bright breakfast dinette. Additional highlights include a first-floor Living Room/flex room, first-floor laundry, and 6-panel doors throughout. Step outside to your private backyard oasis -- a premium swim spa delivering powerful swim jets for year-round exercise and lap swimming, plus heated hydrotherapy seating perfect for unwinding, entertaining, or both. Preston Trails is conveniently located off Diley Rd, minutes from shopping (New Kroger Superstore opening soon down Diley Rd) and restaurants just south of downtown Pickerington. A Short drive to St. Rt. 33 with access to all of central Ohio.
| Price History | |
|---|---|
| 5/31/2026 | Listed $409,900 |
| 7/18/2026 | 2$404,900 |
| 8/11/2026 | 2$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 104.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Security Features | Security System |
| Year Built | 2002 |
| Township | Violet |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PRESTON TRAILS SEC 5 |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Diley Road to Preston Trails Drive,Raab Street to Brighton |
| City | Pickerington |
| High School District | PICKERINGTON LSD 2307 FAI CO. |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5498.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/241324de-6ee7-4c77-ae8d-ebc2caa81b44?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Hot Tub |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Carpet,Vinyl |
| Fireplace Features | One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Parking Features | Garage Door Opener,Attached Garage,On Street |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2122.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective